Key 2010 Federal Budget Outcomes
The Government has introduced the third tranche of its earlier commitment for reductions in personal income tax rates from 1 July 2010. Personal income tax rates, which apply for the 2010/11 financial year, are:
Taxable Income ($) | Tax Rate (%) |
0 – 6000 | 0 |
6001 – 37,000 | 15c for each $1 over $6,001 |
37,001 – 80,000 | $4,650 plus 30c for each $1 over $37,001 |
80,001 – 180,000 | $17,550 plus 37c for each $1 over $80,001 |
180,001+ $54,550 | plus 45c for each $1 over $180,001 |
In addition, there is a Medicare Levy payable of 1.5% plus a Medicare Levy Surcharge may apply.
- There is no change to the corporate tax rate in 2010/11 - continues at 30% (however, changes are planned for small business from 2012/13).
- Superannuation Contribution Tax continues at 15%
- Superannuation Funds Tax - continues at 15%
Small businesses with an annual turnover of less than $2 million may qualify for a range of tax concessions. If your business is eligible you can use the concessions that suit you. You may have to satisfy additional conditions and will need to check whether you qualify for the concessions each tax year.
NOTE: Some of these concessions were previously only available to businesses under the simplified tax system. This system no longer operates, however all its concessions remain available to eligible businesses.
Eligible businesses can use the concessions outlined in the table.
Small business tax break | You can claim a 50% tax deduction off the cost of eligible new assets that cost $1,000 or more. This is in addition to deductions available under the simpler or normal depreciation rules (uniform capital allowances). |
CGT 15-year asset exemption | If you are 55 or older and retiring and your business has owned an asset for at least 15 years, you won’t pay capital gains tax when you sell the asset. |
CGT 50% active asset reduction | If you have owned an asset to conduct your business you will only pay tax on 50% of the capital gain when you sell the asset. |
CGT retirement exemption | There is CGT exemption on the sale of a business asset (up to a lifetime limit of $500,000). If you are under 55, money from the sale of the asset must be paid into a complying superannuation fund, approved deposit fund, or retirement savings account. |
CGT rollover | If you sell a small business asset and buy a replacement, you can roll over your CGT liability to the value of the replacement asset. This means you won’t pay any CGT owing until you sell the replacement asset. |
Simpler depreciation rules | You can usually pool your assets to make depreciation calculations easier. You can also claim an immediate deduction for most assets that cost less than $1,000. |
Simpler trading stock rules | If the value of your trading stock has not increased or decreased by more than $5,000 over the year, you can choose whether or not to do an end-of-year stock take. |
Immediate deduction for certain prepaid business expenses | You can claim an immediate deduction for prepaid business expenses if the payment covers a period of 12 months or less and ends in the following income year. |
Entrepreneur's tax offset (ETO) | If your business has less than $75,000 turnover, the entrepreneur's tax offset might reduce the tax you owe by up to 25%. |
Accounting for GST on a cash basis | You don't need to account for GST on a sale you make until you receive payment for the sale. |
Annual apportionment of GST input tax credits | If you purchase items you use partly for private purposes, you can claim full GST credits for these on your activity statements. You can then make a single adjustment to account for the private use percentage at the end of the year. |
Paying GST by instalments | You can pay GST by instalments the ATO calculates for you and can vary this amount each quarter if required. |
FBT car parking exemption | In some cases you may be exempt from FBT for employee car parking. |
PAYG instalments based on GDP amount | To save you working out how much you need to pay, as of 1 July 2009, a company or superannuation fund that is a small business entity can pay quarterly instalment amounts as calculated by the ATO based on their business and investment income in their most recently assessed tax return. |
MORE: For more information, see the Small business entity concessions essentials section of the ATO website.